| Sign In | Join Free | My carsrow.com |
|
Brand Name : SIEMENS
Model Number : 6EP1931-2EC31
Place of Origin : CHINA
MOQ : 1PC
Price : EXW USD289-298
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 100PCS Every month
Delivery Time : 8-15 work days
Packaging Details : carton
Model : SITOP DC
Output Voltage : 21.5 → 28.5V dc
Input Voltage : 22 → 29V dc
Current Rating : 15A
Packaging Dimension : 14,00 x 14,00 x 6,00
Net Weight (kg) : 0,450 Kg

| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1931-2EC31 | |||||||||||||||||||||||||||||||||
| Product Description | SITOP DC UPS module 24 V/15 A uninterruptible power supply with serial interface input: 24 V DC/16 A output: 24 V DC/15 A *Ex approval no longer available* | |||||||||||||||||||||||||||||||||
| Product family | SITOP DC UPS | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 585 / 585 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,450 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 14,00 x 14,00 x 6,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515151050 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044060 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||||||||
| Product Group | 4215 | |||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
|
SIEMENS 6EP1931-2EC31 SITOP DC UPS Module 24 V/15 A Uninterruptible Power Supply Images |